
Property Attributes
- MLS#P4925829
- TypeMobile Home
- CountyPOLK
- CityWinter Haven
- AreaWinter Haven-Eloise-JPV-Wahnetta
- NeighborhoodGREEN ACRES
- Zip33880
- StyleSingle Wide
- Year Built1980
- Taxes$ 897
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage624
- Lot Size10,454 SqFt
Data Source:
Stellar MLS
Property Description
HUGE REDUCTION!!! Great starter home or income producing! Exterior of the home was just painted, this great 2 bedroom 1 bath home is on a large .24 acre lot. Motivated seller!
Price History | |
---|---|
5/19/2023 | Listed $115,000 |
6/13/2023 | 3% - $112,500 |
8/18/2023 | 3% - $110,000 |
9/13/2023 | 10% - $100,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Electric Water Heater, Range, Range Hood, Refrigerator |
Association Y/N | No |
Body Type | Single Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WINTER HAVEN |
Construction Materials | Metal Frame, Vinyl Siding |
Cooling | Central Air |
County | Polk |
Days on Market | 132 |
Directions | Go to Snively ave, turn right onto 1st w, then turn left onto Maple St, home is on the right hand side of the road. |
Exterior Features | Storage |
Facing Direction | East |
Garage Y/N | No |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s) |
Levels | One |
Listing Terms | Cash, Conventional |
Lot Size Square Feet | 10546 |
MLS Area | 33880 - Winter Haven/Eloise/JPV/Wahnetta |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Possession | Close of Escrow |
Private Pool | No |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Roof | Membrane, Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | MAPLE |
Subdivision Name | GREEN ACRES |
Tax Annual Amount | 897.45 |
Tax Lot | 170 |
Tax Year | 2022 |
Township | 29 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/P4925829 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1980 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.25%-$250 |
---|---|
Living Area | 624 |
Building Area Total | 624 |
Foundation Details | Crawlspace |
Lot Dimensions | 105x100 |
Lot Size Acres | 0.24 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool